Technical Details | Technical Details |
---|---|
Brand | Crompton |
Mounting Type | Freestanding |
Special Feature | Auto Drain, Motor with Overload Protection, Humidity control, Everlast Pump, Inverter Compatible |
Colour | Black & White |
Air Flow Capacity | 5500 Cubic Feet Per Minute |
Controls Type | Knob |
Reservoir Capacity | 125 Gallons |
Floor Area | 6.5E+2 Square Feet |
Model Name | ACGC-OPTIMUS125 |
Recommended Uses For Product | Residential |
Included Components | 1 unit of Crompon Air Cooler, Warranty Card, Instruction Manual |
Standby power consumption | 190 Watts |
Number of Speeds | 3 |
Product Dimensions | 70.5D x 47W x 123.5H Centimeters |
Voltage | 2.3E+2 Volts |
Manufacturer | Crompton Greaves Consumer Electricals Limited, Plot No.11, Dharuhera Industrial Area, Dharuhera, Rewari - 123 110 (Haryana) |
Manufacturer | Crompton Greaves Consumer Electricals Limited |
Country of Origin | India |
Item model number | ACGC-OPTIMUS125 |
Additional Information | |
Manufacturer | Crompton Greaves Consumer Electricals Limited, Plot No.11, Dharuhera Industrial Area, Dharuhera, Rewari - 123 110 (Haryana) |
Packer | Crompton Greaves Consumer Electricals Limited, Crompton Greaves Consumer Electricals Limited, Equinox Business Park, 1st Floor, Tower 3, LBS Marg, Kurla (W), Mumbai 400070, Maharashtra, India, Ph: +91 22 6167 8499 |
Item Weight | 18 kg 200 g |
Net Quantity | 1 Count |
Included Components | 1 unit of Crompon Air Cooler, Warranty Card, Instruction Manual |
Generic Name | Air Cooler |