Technical Details | Technical Details |
---|---|
Brand | Crompton |
Mounting Type | Freestanding |
Special Feature | Internet & App Enabled, Electronic Display, Timer/ Scheduler, Empty Tank Alarm, Humidity control, Pump-off, Eco-mode, Pre-soak mode |
Colour | White and Black |
Air Flow Capacity | 5500 CMPH |
Controls Type | Remote, Button, Mobile App |
Reservoir Capacity | 65 litres |
Floor Area | 650 Square Feet |
Model Name | Optimus |
Included Components | 1 unit of Crompton Air Cooler, 1 Remote, Instructions Manual and Warranty Card |
Standby power consumption | 200 Watts |
Number of Speeds | 3 |
Product Dimensions | 47D x 70.5W x 117H Centimeters |
Manufacturer | Crompton Greaves Consumer Electricals Limited, Crompton Greaves Consumer Electricals Limited, Crompton Greaves Consumer Electricals Limited, Equinox Business Park, 1st Floor, Tower 3, LBS Marg, Kurla (W), Mumbai 400070, Maharashtra, India, Ph: +91 22 6167 8499 |
Manufacturer | Crompton Greaves Consumer Electricals Limited |
Country of Origin | India |
Item model number | ACGC-OPTIPS65IOT |
Additional Information | |
Manufacturer | Crompton Greaves Consumer Electricals Limited, Crompton Greaves Consumer Electricals Limited, Crompton Greaves Consumer Electricals Limited, Equinox Business Park, 1st Floor, Tower 3, LBS Marg, Kurla (W), Mumbai 400070, Maharashtra, India, Ph: +91 22 6167 8499 |
Packer | Crompton Greaves Consumer Electricals Limited, Crompton Greaves Consumer Electricals Limited, Equinox Business Park, 1st Floor, Tower 3, LBS Marg, Kurla (W), Mumbai 400070, Maharashtra, India, Ph: +91 22 6167 8499 |
Item Weight | 18 kg 500 g |
Net Quantity | 1 count |
Included Components | 1 unit of Crompton Air Cooler, 1 Remote, Instructions Manual and Warranty Card |
Generic Name | Air Cooler |