Technical Details | Specification |
---|---|
In The Box | Handset, Adaptor, USB Type-C Cable, TPU Case, Sim Ejector Pin, Quick Start Guide, Warranty Card |
Model Number | X6720 |
Model Name | Hot 50 5G |
Color | Sleek Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | DTS |
Display Features | |
Display Size | 17.02 cm (6.7 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD+ |
Display Type | HD+ |
Other Display Features | 120Hz Refresh Rate |
Os & Processor Features | |
Operating System | Android 14 |
Processor Brand | Mediatek |
Processor Type | Dimensity 6300 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 8 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 48MP + Depth Sensor |
Primary Camera Features | AI Dual Camera Setup: 48MP Main Camera(Sony IMX582) + Depth Sensor, Camera Features: Film, Video, AI Cam, Portrait, Super Night, Slow Motion, Timelapse, Dual Video, Short Video, Sky Shop, Pro, Panorama, Documents, AR Shot |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | Front Camera Setup: 8MP Camera, Features: Film, Video, AI Cam, Portrait, Wide Selfie, Timelapse, Dual Video |
Flash | Rear: Dual LED Flash|Front: LED Flash |
Digital Zoom | Yes |
Call Features | |
Phone Book | Yes |
Connectivity Features | |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, EDGE, GPRS, Wi-Fi |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 (a/b/g/n/ac) |
Wi-Fi Hotspot Yes | |
NFC | No |
USB Connectivity | Yes |
EDGE | Yes |
Map Support | Yes |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | XOS 14.5 (Based on Android 14) |
SMS | Yes |
Sensors | G-Sensor, E-Compass, Gyroscope(Software), Light Sensor, Proximity Sensor, Side Mounted Fingerprint Sensor |
Other Features | UFS 2.2 Internal Storage, Expandable RAM Upto 8 GB via Memfusion Technology, Refreshed Camera Deco, Power Marathon, 10W Type-C Charge, Support 18W Fast Charge, IP54 Rating, Wet Touch Support, Infinix AI, TUV SUD 5 Year Fluency Rated, AI Charge, Smart Suggestions, AI Wallpaper Generator, Dark Theme, Dynamic Bar |
GPS Type | A-GPS |
Multimedia Features | |
Audio Formats | MP3, OGG, WAV, AAC |
Video Formats | MP4, 3GP, WEBM, MOV, MKV |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Dimensions | |
Width | 77.1 mm |
Height | 165.7 mm |
Depth | 7.82 mm |
Weight | 188 g |
Warranty | |
Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on Accessories |
Domestic Warranty | 1 Year |