Technical Details | Technical Details |
---|---|
Brand | Orient Electric |
Mounting Type | Freestanding |
Special Feature | Auto Fill |
Colour | White |
Air Flow Capacity | 4000 Cubic Feet Per Minute |
Controls Type | Knob |
Model Name | Optimo 95L |
Recommended Uses For Product | Residential |
Included Components | User Manual, Main unit |
Product Dimensions | 62D x 44W x 135H Centimeters |
Manufacturer | The Supreme Industries Ltd, Export Promotion Industrial, Park P.O.- Banskopa, Dist. Burdwan, Durgapur - 713212, West Bengal, India |
Manufacture Year | 2024 |
Manufacturer | The Supreme Industries Ltd |
Item model number | CD9510H |
ASIN | B0DRVG5T3X |
Additional Information | |
Manufacturer | The Supreme Industries Ltd, Export Promotion Industrial, Park P.O.- Banskopa, Dist. Burdwan, Durgapur - 713212, West Bengal, India |
Packer | The Supreme Industries Ltd, Export Promotion Industrial, Park P.O.- Banskopa Dist. Burdwan, Durgapur - 713212, West Bengal, India |
Importer | Orient Electric |
Item Weight | 13 kg 500 g |
Net Quantity | 1 Count |
Included Components | User Manual, Main unit |
Generic Name | Cooler |