Technical Details | Technical Details |
---|---|
Brand | Orient Electric |
Mounting Type | Freestanding |
Special Feature | Adjustable Speed |
Colour | Dark Grey |
Air Flow Capacity | 3650 Cubic Feet Per Minute |
Controls Type | Knob |
Model Name | Tornado |
Recommended Uses For Product | Commercial |
Included Components | User Manual, Main Unit |
Number of Speeds | 3 |
Product Dimensions | 41D x 63W x 122H Centimeters |
Manufacturer | Supreme-N, C30&31 PHASE -2 NOIDA GAUTAM BUDH,NOIDA - 201305 ,Uttar Pradesh |
Manufacture Year | 2023 |
Manufacturer | Supreme-N |
Country of Origin | India |
Item model number | CD6508H |
Additional Information | |
Manufacturer | Supreme-N, C30&31 PHASE -2 NOIDA GAUTAM BUDH,NOIDA - 201305 ,Uttar Pradesh |
Packer | M/S. THE SUPREME INDUSTRIES LTD,C30&31 PHASE -2 NOIDA GAUTAM BUDH,NOIDA - 201305 ,Uttar Pradesh |
Importer | Orient Electric |
Item Weight | 14 kg 800 g |
Net Quantity | 1 Count |
Included Components | User Manual, Main Unit |
Generic Name | Air Cooler |