Technical Details | Technical Details |
---|---|
Brand | Orient Electric |
Mounting Type | Freestanding |
Special Feature | Portable, Ice Tray |
Colour | White |
Air Flow Capacity | 25 Cubic Feet Per Minute |
Controls Type | Knob |
Reservoir Capacity | 40 litres |
Model Name | Ultimo Tower 40L |
Included Components | User Manual, 1 Main Unit |
Standby power consumption | 160 Watts |
Number of Speeds | 3 |
Product Dimensions | 39D x 34.6W x 124.8H Centimeters |
Manufacturer | PG Technoplast Primvate Limited, Plot no. 76, Sector - Ecotech-12, GautamBudh Nagar, Uttar Pradesh - 201306 |
Manufacture Year | 2024 |
Manufacturer | PG Technoplast Primvate Limited |
Item model number | CT4002H |
Additional Information | |
Manufacturer | PG Technoplast Primvate Limited, Plot no. 76, Sector - Ecotech-12, GautamBudh Nagar, Uttar Pradesh - 201306 |
Packer | PG Technoplast Primvate Limited, Plot no. 76, Sector - Ecotech-12, GautamBudh Nagar, Uttar Pradesh - 201306 |
Item Weight | 11 kg |
Net Quantity | 1 Count |
Included Components | User Manual, 1 Main Unit |
Generic Name | Air Cooler |